| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | 0,25 Gramm CUT von Barren | 0.80 troy oz | £12.24 | £15.23 per troy oz |
| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | 1,79 bis 1,81 Gramm HAFNER | 2.60 troy oz | £90.56 | £34.77 per troy oz |
| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | 1,74 bis 1,76 Gramm HAFNER | 2.44 troy oz | £85.66 | £35.06 per troy oz |
| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | 1,75 Gramm Bauer W. AG | 2.41 troy oz | £85.66 | £35.52 per troy oz |
| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | 1,65g bis 1,68g HAFNER | 2.09 troy oz | £80.77 | £38.65 per troy oz |
| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | DISCOUNT : 1,41 Gramm Splitter BAUER | 1.32 troy oz | £67.68 | £51.34 per troy oz |
| Platin Pt PLATINUM 999,95 Barren? 48,95€ 1g ?PREISWERTES INVEST + Zertifikat | 0,5 Gramm CUT von Barren | 0.16 troy oz | £24.48 | £152.28 per troy oz |
| 100 gram Platinum Bar - Valcambi (In Assay) | | 3.22 troy oz | £2721.50 | £846.48 per troy oz |
| 2025 $100 Australia Platinum Kangaroo 1 oz BU | | 1.00 troy oz | £850.47 | £850.47 per troy oz |
| Australia 2025 $100 1-oz Platinum Kangaroo BU | | 1.00 troy oz | £850.47 | £850.47 per troy oz |
| Austria 2025 €100 1-oz Platinum Philharmonic .9995 GEM BU | | 1.00 troy oz | £851.29 | £851.29 per troy oz |
| 2025 100 Euro Platinum Austrian Philharmonic .9995 1 oz Brilliant Uncirculated | | 1.00 troy oz | £851.29 | £851.29 per troy oz |
| 2025 Australia 1 oz Platinum Kangaroo BU | | 1.00 troy oz | £865.12 | £865.12 per troy oz |
| Set of 2 2007 $25 & $50 Platinum Eagle NGC MS69 1/2oz & 1/4oz Bullion Coins | | 1.00 troy oz | £871.77 | £871.77 per troy oz |
| 2025 Canada 1 oz Platinum Maple Leaf BU | | 1.00 troy oz | £873.32 | £873.32 per troy oz |
| 2025 1 oz 9995 Fine Platinum Canadian Maple Leaf $50 Coin BU | | 1.00 troy oz | £878.25 | £878.25 per troy oz |
| Random Year - 1 oz 9995 Platinum Canadian Maple Leaf $50 Coin BU - In Stock | | 1.00 troy oz | £890.67 | £890.67 per troy oz |
| 2025 $100 Australia Lunar Platinum Year of the Snake 1 oz BU | | 1.00 troy oz | £891.55 | £891.55 per troy oz |
| Australia 2025 $100 1-oz Lunar Platinum Year of the Snake BU | | 1.00 troy oz | £891.55 | £891.55 per troy oz |
| Valcambi 1 oz Platinum Bar 999.5 Platinum Bullion in Blister with Certificate | | 1.00 troy oz | £892.43 | £892.43 per troy oz |
| 1987 Isle of Man - One Noble Platinum Coin BU - 1 oz Fine Platinum | | 1.00 troy oz | £899.01 | £899.01 per troy oz |
| 2018 1 oz Australian Platinum Kangaroo ANACS MS70 | | 1.00 troy oz | £901.36 | £901.36 per troy oz |
| 2020 1/3 oz Platinum Australia Leopard Seal | | 0.33 troy oz | £301.69 | £905.07 per troy oz |
| Presale 2025 1 oz Canadian Maple Leaf Platinum Coin (BU) | | 1.00 troy oz | £905.24 | £905.24 per troy oz |
| Presale 2025 1 oz British Tudor Beasts: Panther Platinum Coin (BU) | | 1.00 troy oz | £905.24 | £905.24 per troy oz |
| Australia $30 1/3 oz Platinum Coin .9995 Fine Random Year - BU | | 0.33 troy oz | £302.62 | £907.86 per troy oz |
| 2024 1 oz Canadian Maple Leaf Platinum Coin (BU) | | 1.00 troy oz | £908.22 | £908.22 per troy oz |
| 2025 1 oz Australian Kangaroo Platinum Coin (BU) | | 1.00 troy oz | £913.86 | £913.86 per troy oz |
| 2023 Platinum 1 oz Great Britain Tudor Beasts: Bull of Clarence BU Coin | | 1.00 troy oz | £914.85 | £914.85 per troy oz |
| 1988 1 oz 9995 Fine Platinum Canadian Maple Leaf $50 Coin BU | | 1.00 troy oz | £917.35 | £917.35 per troy oz |
| 2017 Canada $50 1/2 oz Platinum War of 1812 .9995 Fine Coin - Sealed BU | | 0.50 troy oz | £459.70 | £919.40 per troy oz |
| 2012 Australia Platinum Platypus (1 oz) $100 - BU | | 1.00 troy oz | £933.30 | £933.30 per troy oz |
| 2023 Great Britain 1 oz Platinum Tudor Beasts - Bull of Clarence - BU STOCK | | 1.00 troy oz | £937.30 | £937.30 per troy oz |
| 2023 Great Britain 1 oz Platinum - Britannia King Charles - BU STOCK | | 1.00 troy oz | £937.30 | £937.30 per troy oz |
| 2023 Platinum 1 oz Royal Mint Britannia King Charles III BU | | 1.00 troy oz | £941.07 | £941.07 per troy oz |
| 1oz Platinum Bar Best Value | | 1.00 troy oz | £950.00 | £950.00 per troy oz |
| 2009 $50 Canada 1 Ounce Platinum Maple Leaf Coin 1 Oz Canadian UNC MS BU | | 1.00 troy oz | £957.24 | £957.24 per troy oz |
| 1 oz $100 American Platinum Eagle .9995 Fine Coin - Random Year BU | | 1.00 troy oz | £957.86 | £957.86 per troy oz |
| 2024 1 oz 9995 Fine Platinum Canadian Maple Leaf $50 Coin BU | | 1.00 troy oz | £974.50 | £974.50 per troy oz |
| 1/2 oz $50 American Platinum Eagle .9995 Fine Coin - Random Year BU | | 0.50 troy oz | £491.20 | £982.40 per troy oz |
| Vintage 1oz .9995 Platinum Engelhard Bar **MINT SEALED WITH ASSAY CARD** | | 1.00 troy oz | £997.13 | £997.13 per troy oz |
| 1 oz platinum bar Sealed Valcambi | | 1.00 troy oz | £999.00 | £999.00 per troy oz |
| Heimerle + Meule 1 oz .9995 Fine Platinum Vault/Coffin Bar, Sealed (Ounce, H+M) | | 1.00 troy oz | £1000.94 | £1000.94 per troy oz |
| 2020 Australia Striped Marlin 1/3 oz Platinum | | 0.33 troy oz | £334.84 | £1004.52 per troy oz |
| 2020 Australia Leopard Seal 1/3 oz Platinum | | 0.33 troy oz | £334.84 | £1004.52 per troy oz |
| 2020 P 1/3 Oz Platinum Australian Striped Marlin $30 Thirty Dollars Elizabeth II | | 0.33 troy oz | £335.04 | £1005.12 per troy oz |
| 2020 $100 Euro -Austria 1 oz pure Platinum Philharmonic Coin- BU - | | 1.00 troy oz | £1013.08 | £1013.08 per troy oz |
| Valcambi 5 Gram Platinum Bars 999.5 Platinum Precious Metal in Certified Blister | | 0.16 troy oz | £163.90 | £1019.57 per troy oz |
| 2018 Great Britain 1 oz Platinum Queen's Beasts Red Dragon of Wales. | | 1.00 troy oz | £1020.26 | £1020.26 per troy oz |
| 2022 W PLATINUM American Eagle 1oz Liberty Blossoms PCGS PR69 DCAM | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 1776-1976 US Bicentennial Commemorative 1 oz Platinum Medal - COA - SKU-G2662 | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 1986 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA - G2732 | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 1986 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA - G2733 | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 1988 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA - G2660 | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 1987 100 Francs 1 oz Platinum Swiss Shooting Thaler Proof Coin - OGP COA | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 2022 W PLATINUM American Eagle Liberty Blossoms 1oz PR70 DCAM ANACS Adv Release | | 1.00 troy oz | £1033.02 | £1033.02 per troy oz |
| 2022 1 oz Platinum Liberty American Eagle Coin | | 1.00 troy oz | £1036.22 | £1036.22 per troy oz |
| 1993 PLATINUM AUSTRALIAN KOALA 1 oz. NEW SEALED. NEVER USED | | 1.00 troy oz | £1036.22 | £1036.22 per troy oz |
| 1993 Platinum Australian Koala 1 oz. NEW Sealed COIN - AWESOME DEAL!!!! | | 1.00 troy oz | £1036.22 | £1036.22 per troy oz |
| ONLY 1 of PLATINUM BAR 99.95% 1 Oz. / 1 Platinum Bar Only 99.95% 1 Ounce | | 1.00 troy oz | £1036.68 | £1036.68 per troy oz |
| 1988 Australia Koala .9995 Platinum 1 oz NGC MS69 Proof-like in New Holder #K93 | | 1.00 troy oz | £1037.01 | £1037.01 per troy oz |
| 2020 Great Britain 1 oz Platinum Queen's Beasts - Falcon of Plantag. - BU STOCK | | 1.00 troy oz | £1037.01 | £1037.01 per troy oz |
| 2019 Great Britain 1oz Platinum Queen's Beasts - Black Bull of Clarence BU | | 1.00 troy oz | £1037.01 | £1037.01 per troy oz |
| 2004 $50 1/2 oz American Platinum Eagle .9995 Fine Coin PCGS MS69 | | 0.50 troy oz | £520.09 | £1040.18 per troy oz |
| 2021 Platinum 1 oz Canadian Maple Leaf $50 Coin 9995 - RARE COVID YEARS ISSUE | | 1.00 troy oz | £1040.99 | £1040.99 per troy oz |
| Platinum Coin 1 oz Kangaroo Kangaro 2025 Perth Mint Australia Platinum Pt 999.5 | | 1.00 troy oz | £1045.80 | £1045.80 per troy oz |
| 2019 Australian Bottlenose Dolphin 1/3 oz Platinum Coin | | 0.33 troy oz | £348.99 | £1046.97 per troy oz |
| Pamp Suisse 1oz Platinum Bar New, Sealed, Investment . | | 1.00 troy oz | £1050.00 | £1050.00 per troy oz |
| 2003 $50 American Platinum Eagle 1/2 Oz NGC MS 69 Statue of Liberty | | 0.50 troy oz | £526.48 | £1052.96 per troy oz |
| Switzerland 20 gram 0.9999 Platinum Bar PAMP Original Sealed UNC | | 0.64 troy oz | £678.05 | £1054.49 per troy oz |
| 2023 $100 American Platinum Eagle FDOI David Hall 1 Oz Platinum MS70 PCGS *1872 | | 1.00 troy oz | £1060.90 | £1060.90 per troy oz |
| 2004 Statue of Liberty 1/2oz American *PLATINUM* Eagle $50 PCGS MS69 #675 ECC&C | | 0.50 troy oz | £530.47 | £1060.94 per troy oz |
| 2021 Platinum 1 oz Canadian Maple Leaf $50 Coin 9995 Fine Brilliant Uncirculated | | 1.00 troy oz | £1064.49 | £1064.49 per troy oz |
| 2014 $100 1 oz Platinum Eagle-MS-Free USA Shipping-Statue of Liberty-.9995 | | 1.00 troy oz | £1068.52 | £1068.52 per troy oz |
| 1983 Isle of Man One Noble 1oz Platinum Viking Ship Mint 112830 | | 1.00 troy oz | £1070.71 | £1070.71 per troy oz |
| 1983 Isle of Man One Noble 1oz Platinum Viking Ship Fresh Mint 112831 | | 1.00 troy oz | £1070.71 | £1070.71 per troy oz |
| 1983 Isle of Man One Noble 1oz Platinum Viking Ship Mint 112832 | | 1.00 troy oz | £1070.71 | £1070.71 per troy oz |
| 2016-P Australia Wedge Tailed Eagle $100 Platinum 1 oz Mercanti Signed NGC PF70 | | 1.00 troy oz | £1076.10 | £1076.10 per troy oz |
| Platinum Vintage 1 oz Johnson Matthey JM Platinum Sealed Bar GL0343# | | 1.00 troy oz | £1076.10 | £1076.10 per troy oz |
| 2000 W $50 Proof American Platinum Eagle 1/2 oz .9995 Fine NGC PF69 Ultra Cameo | | 0.50 troy oz | £538.44 | £1076.88 per troy oz |
| 2003 $50 American Platinum Eagle 1/2 oz .9995 PCGS MS69 Gem Uncirculated Coin | | 0.50 troy oz | £538.44 | £1076.88 per troy oz |
| 1994 Australian Koala 1oz Platinum Round | | 1.00 troy oz | £1076.90 | £1076.90 per troy oz |
| Valcambi 50 Gram Platinum Bar Minted | | 1.61 troy oz | £1731.69 | £1077.23 per troy oz |
| 2020 $100 Platinum Eagle 1 oz PCGS MS-70 Premier Label | | 1.00 troy oz | £1083.68 | £1083.68 per troy oz |
| 1988P AUSTRALIA 1/2 oz $50 Platinum KOALA .9995 w OGP 50 Dollars Australian Coin | | 0.50 troy oz | £542.43 | £1084.86 per troy oz |
| 2007 $100 1 oz Platinum American Eagle Coin Statue of Liberty - NGC MS69 - G3336 | | 1.00 troy oz | £1084.88 | £1084.88 per troy oz |
| Valcambi Platinum bar SEALED 10 g Pure .999 Minted | | 0.32 troy oz | £349.00 | £1085.51 per troy oz |
| ****Lovely Carded 5g PURE PLATINUM BAR - PAMP - CARDED AND SEALED WITH S.No**** | | 0.16 troy oz | £175.00 | £1088.62 per troy oz |
| 1/4 oz $25 American Platinum Eagle .9995 Fine Platinum Coin BU - Random Year | | 0.25 troy oz | £273.22 | £1092.88 per troy oz |
| 1 Oz ABC 999.5 Platinum Minted Tablet Australian Made Investor Ingot Bar | | 1.00 troy oz | £1096.64 | £1096.64 per troy oz |
| 2004 W $50 Platinum Eagle 1/2 oz Coin PCGS PR-69 DCAM Statue of Liberty | | 0.50 troy oz | £548.42 | £1096.84 per troy oz |
| 2023 Australia 1 oz Platinum Lunar Rabbit BU - Series III - STOCK | | 1.00 troy oz | £1097.64 | £1097.64 per troy oz |
| 2020 PLATINUM American Eagle 1oz Coin NGC MS70 FDOI First Day Cabral Signed | | 1.00 troy oz | £1100.03 | £1100.03 per troy oz |
| 2023 1 oz $100 Platinum American Eagle .9995 Fine Coin BU - In Stock | | 1.00 troy oz | £1100.22 | £1100.22 per troy oz |
| 2021 1oz Platinum White Horse of Hanover - Queen's Beast Coin | | 1.00 troy oz | £1100.36 | £1100.36 per troy oz |
| 2008 $50 1/2 oz Platinum American Eagle NGC MS69 - 0.5 ozt | | 0.50 troy oz | £550.37 | £1100.74 per troy oz |
| 1988-P $50 Australia 1/2 oz Platinum Proof Koala PCGS PR 69 DCAM | | 0.50 troy oz | £550.37 | £1100.74 per troy oz |
| 1oz Platinum Bar Best Value | | 1.00 troy oz | £1106.03 | £1106.03 per troy oz |
| 1oz Platinum Bar PAMP Lady Fortuna Minted | | 1.00 troy oz | £1106.75 | £1106.75 per troy oz |
| 2012-W $100 1oz Proof American Platinum Eagle Preamble Series w/OGP 29566 | | 1.00 troy oz | £1108.80 | £1108.80 per troy oz |
| 2005-W USA $50 Statue of Liberty PCGS PR69DCAM - 1/2oz .9995 Platinum | | 0.50 troy oz | £554.40 | £1108.80 per troy oz |
| 2006-W USA $50 Statue of Liberty PCGS PR69DCAM - 1/2oz .9995 Platinum | | 0.50 troy oz | £554.40 | £1108.80 per troy oz |
| 2022 $100 1 oz American Platinum Eagle PCGS MS70 Thomas Cleveland Signed | | 1.00 troy oz | £1110.06 | £1110.06 per troy oz |
| 2020 $100 Platinum Eagle PCGS MS70 FS First Strike 1oz .9995 Statue of Liberty | | 1.00 troy oz | £1110.07 | £1110.07 per troy oz |
| 2008 $50 1/2 oz Platinum Eagle Statue of Liberty NGC MS 69 | Uncirculated UNC BU | | 0.50 troy oz | £555.16 | £1110.32 per troy oz |
| 2008 $50 1/2 oz Platinum Eagle Statue of Liberty NGC MS 69 | Uncirculated UNC BU | | 0.50 troy oz | £555.16 | £1110.32 per troy oz |
| 2008 $50 1/2 oz Platinum Eagle Statue of Liberty NGC MS 69 | Uncirculated UNC BU | | 0.50 troy oz | £555.16 | £1110.32 per troy oz |
| 2008 $50 1/2 oz Platinum Eagle Statue of Liberty NGC MS 69 | Uncirculated UNC BU | | 0.50 troy oz | £555.16 | £1110.32 per troy oz |
| 2008 $50 1/2 oz Platinum Eagle Statue of Liberty NGC MS 69 | Uncirculated UNC BU | | 0.50 troy oz | £555.16 | £1110.32 per troy oz |
| 2000 $25 1/4 oz American Platinum Eagle .9995 Fine Coin PCGS MS67 OR MS68 Slab | | 0.25 troy oz | £277.60 | £1110.40 per troy oz |
| SUPERB GEM BU | 1989 Australia Koala Platinum 1/4 Oz $25 Coin | | 0.25 troy oz | £277.98 | £1111.92 per troy oz |
| 2020 1 oz American Platinum Eagle BU .999 - RARE COVID YEARS | | 1.00 troy oz | £1112.79 | £1112.79 per troy oz |
| 2020 1 oz American Platinum Eagle BU .999 - RARE COVID YEARS | | 1.00 troy oz | £1112.79 | £1112.79 per troy oz |
| 2021 1 oz American Platinum Eagle BU .9995 - RARE COVID YEARS | | 1.00 troy oz | £1112.79 | £1112.79 per troy oz |
| 2019 1 oz American Platinum Eagle BU .9995 | | 1.00 troy oz | £1112.79 | £1112.79 per troy oz |
| 2018 United Kingdom 100 Pounds 1 Oz Platinum Red Dragon Of Wales *1519 | | 1.00 troy oz | £1112.80 | £1112.80 per troy oz |
| 2018 United Kingdom 100 Pounds 1 Oz Platinum Red Dragon Of Wales *1518 | | 1.00 troy oz | £1112.80 | £1112.80 per troy oz |
| 1897 Isle of Man 1 oz Platinum Noble Coin | | 1.00 troy oz | £1112.80 | £1112.80 per troy oz |
| 2016 P$100 1 oz Platinum American Eagle - First Day Issue - NGC MS 70 - G2376 | | 1.00 troy oz | £1112.80 | £1112.80 per troy oz |
| 2018 United Kingdom 100 Pounds 1 Oz Platinum Red Dragon Of Wales *1517 | | 1.00 troy oz | £1112.80 | £1112.80 per troy oz |
| 2020 $100 Platinum Eagle PCGS MS70 FS First Strike 1oz .9995 Statue of Liberty | | 1.00 troy oz | £1112.80 | £1112.80 per troy oz |
| 2021 $100 1 oz American Platinum Eagle PCGS MS70 David Hall Signed | | 1.00 troy oz | £1114.55 | £1114.55 per troy oz |
| 2022P Australia Bullion PLATINUM $100 Lunar Year of the Rabbit NGC MS70 1oz Coin | | 1.00 troy oz | £1115.02 | £1115.02 per troy oz |
| 1988 1/2 Troy oz Platinum Seoul Olympiad GEM PROOF!!! REDUCED | | 0.50 troy oz | £557.59 | £1115.18 per troy oz |
| 2017 Queen's Beast Lion 1 oz Platinum Coin .9995 | | 1.00 troy oz | £1115.99 | £1115.99 per troy oz |
| 2005 Platinum Eagle PCGS MS69 1oz First Strike $100 PC1724 combine shipping | | 1.00 troy oz | £1115.99 | £1115.99 per troy oz |
| SALE: 2023 1 oz Platinum American Eagle PCGS MS 70 FDOI David Hall Low Mintage | | 1.00 troy oz | £1115.99 | £1115.99 per troy oz |
| 2018 $100 American Platinum Eagle 1 oz Statue of Liberty PCGS MS-70 First Strike | | 1.00 troy oz | £1115.99 | £1115.99 per troy oz |
| 2006 American Platinum Eagle 1/4 oz $25 | | 0.25 troy oz | £279.19 | £1116.76 per troy oz |
| 2004 American Platinum Eagle 1/4 oz $25 | | 0.25 troy oz | £279.19 | £1116.76 per troy oz |
| 1997 W $50 Proof American Platinum Eagle 1/2 oz .9995 PCGS PR69 DCAM | | 0.50 troy oz | £558.38 | £1116.76 per troy oz |
| 1997 W $50 Proof American Platinum Eagle 1/2 oz .9995 NGC PF69 Ultra Cameo | | 0.50 troy oz | £558.38 | £1116.76 per troy oz |
| 2008 $50 American Platinum Eagle 1/2 oz Half Ounce NGC MS69 | | 0.50 troy oz | £558.38 | £1116.76 per troy oz |
| 2011 Australia 1 oz Platinum $100 Coin Platypus BU - SKU #61673 ? | | 1.00 troy oz | £1116.78 | £1116.78 per troy oz |
| 1986 Switzerland 100Fr 1 oz Proof Platinum Shooting Thaler NGC PF 68 Ultra Cameo | | 1.00 troy oz | £1116.78 | £1116.78 per troy oz |
| 1986 Switzerland 100Fr 1 oz Proof Platinum Shooting Thaler NGC PF 68 Cameo | | 1.00 troy oz | £1116.78 | £1116.78 per troy oz |
| 2007 American Eagle PLATINUM $50 BU Coin 1/2 ounce bullion NGC MS69 * 08140 | | 0.50 troy oz | £558.39 | £1116.78 per troy oz |
| 2007 Platinum American Eagle Statue of Liberty 1/2 oz Half Ounce $50 MS 69 NGC | | 0.50 troy oz | £558.39 | £1116.78 per troy oz |
| 1991 1/4 oz Australian Platinum Coin. | | 0.25 troy oz | £279.20 | £1116.80 per troy oz |
| 2005-W USA $25 Statue of Liberty PCGS PR69DCAM - 1/4oz .9995 Platinum | | 0.25 troy oz | £279.20 | £1116.80 per troy oz |
| 2006-W USA $25 Statue of Liberty PCGS PR69DCAM - 1/4oz .9995 Platinum | | 0.25 troy oz | £279.20 | £1116.80 per troy oz |
| 2020 1 oz .9995 Fine Platinum $100 American Eagle Coin Brilliant Uncirculated | | 1.00 troy oz | £1117.88 | £1117.88 per troy oz |
| 2020 1 oz .9995 Fine Platinum American $100 Eagle Coin PCGS MS69 - In Stock | | 1.00 troy oz | £1117.88 | £1117.88 per troy oz |
| 2019 1 oz .9995 Fine Platinum $100 American Eagle Coin Brilliant Uncirculated | | 1.00 troy oz | £1124.44 | £1124.44 per troy oz |
| 2024 Australia 1 oz Platinum - Lunar Dragon Series III - BU STOCK | | 1.00 troy oz | £1124.76 | £1124.76 per troy oz |
| 1986 1 oz Swiss Platinum Shooting Thaler (Proof) | | 1.00 troy oz | £1128.41 | £1128.41 per troy oz |
| 1986 100 Francs 20 gram Platinum Statue of Liberty Proof Coin - .643 APW - G1546 | | 0.64 troy oz | £725.91 | £1128.92 per troy oz |
| Valcambi 1oz Platinum Bar | | 1.00 troy oz | £1131.77 | £1131.77 per troy oz |
| 2022-P Australia 1oz Platinum $100 Kangaroo NGC MS70 | | 1.00 troy oz | £1136.73 | £1136.73 per troy oz |
| 1997 $100 1 oz American Platinum Eagle NGC MS69 - Better Date, Freshly Slabbed | | 1.00 troy oz | £1136.73 | £1136.73 per troy oz |
| 2017 1 oz .9995 Fine Platinum $100 American Eagle Coin Brilliant Uncirculated | | 1.00 troy oz | £1140.12 | £1140.12 per troy oz |
| 2018 1 oz .9995 Fine Platinum $100 American Eagle Coin Brilliant Uncirculated | | 1.00 troy oz | £1140.12 | £1140.12 per troy oz |
| 2011 W $100 Platinum Eagle 1 oz Proof Coin PCGS PR-69 DCAM Diehl Signed | | 1.00 troy oz | £1140.71 | £1140.71 per troy oz |
| 1997 W $50 1/2 oz Proof American Platinum Eagle NGC PF69 UCAM, Freshly Slabbed | | 0.50 troy oz | £570.36 | £1140.72 per troy oz |
| 2006 $50 U.S. Platinum Eagle NGC MS69 1/2 oz Bullion Investment Coin | | 0.50 troy oz | £571.27 | £1142.54 per troy oz |
| 2008 $50 U.S. Platinum Eagle NGC MS69 1/2 oz Bullion Statue of Liberty Coin | | 0.50 troy oz | £571.27 | £1142.54 per troy oz |
| Valcambi 20 Gram Platinum Bar Minted | | 0.64 troy oz | £735.51 | £1143.85 per troy oz |
| 5 gram Platinum Bar - Valcambi (In Assay) | | 0.16 troy oz | £184.61 | £1148.40 per troy oz |
| 2004 1/4 oz Platinum Eagle PCGS MS69 $25 Statue Liberty Coin/Bullion | | 0.25 troy oz | £287.17 | £1148.68 per troy oz |
| 2021 1 oz 9995 Fine Platinum American Eagle $100 Brilliant Uncirculated IN STOCK | | 1.00 troy oz | £1149.02 | £1149.02 per troy oz |
| 1997 1 oz $100 Platinum American Eagle .9995 Fine Coin BU - In Stock | | 1.00 troy oz | £1149.02 | £1149.02 per troy oz |
| 1997 $100 Platinum 1 oz Eagle PCGS MS69 Gold Shield Holder only 10 graded higher | | 1.00 troy oz | £1149.29 | £1149.29 per troy oz |
| 2020-W $100 1 oz American Platinum Eagle Proof With OGP | | 1.00 troy oz | £1156.66 | £1156.66 per troy oz |
| 2007 $50 Statue of Liberty Platinum 1/2 Oz : NGC MS69 | | 0.50 troy oz | £578.33 | £1156.66 per troy oz |
| 2023 $100 1 oz American Platinum Eagle PCGS MS70 FDOI David Hall Signed | | 1.00 troy oz | £1156.67 | £1156.67 per troy oz |
| 2022 $100 1oz Platinum Eagle NGC MS70 Early Releases | | 1.00 troy oz | £1161.46 | £1161.46 per troy oz |
| 2022 1 oz .9995 Fine Platinum American Eagle $100 Coin BU - In Stock | | 1.00 troy oz | £1162.36 | £1162.36 per troy oz |
| 2020 1 oz American Platinum Eagle MS-70 PCGS (FirstStrike) | | 1.00 troy oz | £1163.05 | £1163.05 per troy oz |
| 2018 1 oz American Platinum Eagle MS-70 PCGS (First Day of Issue) | | 1.00 troy oz | £1163.05 | £1163.05 per troy oz |
| 2017 1 oz American Platinum Eagle MS-70 PCGS (First Day of Issue) | | 1.00 troy oz | £1163.05 | £1163.05 per troy oz |
| Exquisite 2007 American Eagle PLATINUM $50 BU Coin 1/2 oz Bullion Coin NGC MS69 | | 0.50 troy oz | £581.53 | £1163.06 per troy oz |
| 2020 1 oz Platinum American Eagle BU | | 1.00 troy oz | £1164.61 | £1164.61 per troy oz |
| 2015-P $100 WEDGE-TAILED EAGLE AUSTRALIA PLATINUM 1 oz PCGS PR70 MERCANTI * 9279 | | 1.00 troy oz | £1168.63 | £1168.63 per troy oz |
| 2016 W $100 1 oz Proof American Platinum Eagle NGC PF69 UCAM, Freshly Slabbed | | 1.00 troy oz | £1168.63 | £1168.63 per troy oz |
| 1999 W $100 1 oz Proof American Platinum Eagle NGC PF69 UCAM, Freshly Slabbed | | 1.00 troy oz | £1168.63 | £1168.63 per troy oz |
| Mercanti PR70 2015 Australia $100 1 oz Proof Platinum Wedge-Tailed Eagle PCGS | | 1.00 troy oz | £1171.03 | £1171.03 per troy oz |
| Isle Of Man One Noble 1983 1Oz Platinum Viking Ship Uncirculated 112832 | | 1.00 troy oz | £1172.04 | £1172.04 per troy oz |
| Isle Of Man One Noble 1983 1Oz Platinum Viking Ship Uncirculated 112831 | | 1.00 troy oz | £1172.04 | £1172.04 per troy oz |
| 2007 P$100 Platinum 1 Oz. Eagle Graded by NGC as MS69 Early Releases | | 1.00 troy oz | £1172.62 | £1172.62 per troy oz |
| Isle Of Man One Noble 1983 1Oz Platinum Viking Ship Uncirculated 112830 | | 1.00 troy oz | £1173.17 | £1173.17 per troy oz |
| 2007 P$100 Platinum 1 Oz. Eagle Graded by NGC as MS69 Early Releases | | 1.00 troy oz | £1173.80 | £1173.80 per troy oz |
| Hi Grade MS69 NGC 2006 1/2 oz $50 UNC Platinum Eagle Coin First Strike Free Ship | | 0.50 troy oz | £589.01 | £1178.02 per troy oz |
| 2016 W ANACS PR70 DCAM PLATINUM 1 OUNCE COIN #07 OF ONLY 59 GRADED! | | 1.00 troy oz | £1179.80 | £1179.80 per troy oz |
| 1997 $50 1/2 oz American Platinum Eagle NGC MS69 - Better Date, Freshly Slabbed | | 0.50 troy oz | £590.26 | £1180.52 per troy oz |
| 2018 W $100 1ozt. Proof Declaration of Independence Platinum Eagle in OGP & COA | | 1.00 troy oz | £1181.00 | £1181.00 per troy oz |
| 2009 $50 Canada 1 Ounce Platinum Maple Leaf PCGS MS69 First Strike ~ Canadian | | 1.00 troy oz | £1184.59 | £1184.59 per troy oz |
| 1998 W PCGS PR69 DCAM PROOF 1oz Platinum Eagle Statue Liberty US $100 #46834A | | 1.00 troy oz | £1192.53 | £1192.53 per troy oz |
| 2007 W NGC PR69 CAMEO PROOF 1oz Platinum Eagle Statue Liberty US $100 #47841A | | 1.00 troy oz | £1192.53 | £1192.53 per troy oz |
| 2021 1 Oz PLATINUM $250 Niue ROARING LION OF JUDAH Reverse Proof Coin -333 Mint. | | 1.00 troy oz | £1192.56 | £1192.56 per troy oz |
| 2023-W $100 1oz. Platinum Eagle Freedom of the Press PCGS PF69 DCAM - SHIPS FREE | | 1.00 troy oz | £1192.57 | £1192.57 per troy oz |
| 2016 Australia 1oz Wedge-Tailed Eagle Platinum Coin NGC PF70 Mercanti FDOI | | 1.00 troy oz | £1192.57 | £1192.57 per troy oz |
| 2019 Queens Beast 1 oz .9995 Platinum - Unicorn of Scotland- Rare! | | 1.00 troy oz | £1192.57 | £1192.57 per troy oz |
