| Silkolene Comp 4 10W 40 XP SAE 10W40 Synthetic Motorcyle Engine Oil 1 Litre | | 40.00 litres | £13.25 | £0.33 per litre |
| Kawasaki KVF 700 A Prairie 4x4 2006 Motul 5000 10w40 4T 5 Litre Oil & Filter Kit | | 20.00 litres | £39.98 | £2.00 per litre |
| Yamaha YFM 400 Kodiak 4x4 2004 Motul 5000 10w40 4T 5 Litre Oil & Filter Kit | | 20.00 litres | £39.98 | £2.00 per litre |
| Yamaha YFM 450 Wolverine 4x4 2008 Motul 5000 10w40 4T 5 Litre Oil & Filter Kit | | 20.00 litres | £39.98 | £2.00 per litre |
| Kawasaki KVF 700 A Prairie 4x4 2005 Motul 5000 10w40 4T 5 Litre Oil & Filter Kit | | 20.00 litres | £39.98 | £2.00 per litre |
| Yamaha YFM 400 Kodiak 4x4 2005 Motul 5000 10w40 4T 5 Litre Oil & Filter Kit | | 20.00 litres | £39.98 | £2.00 per litre |
| 5 x Quarts (Bulk Saving) Amsoil 100% Synthetic 4T 10W40 Motorcycle Oil (4.73 L) | | 23.65 litres | £49.59 | £2.10 per litre |
| 20L Mannol Classic 7501 10W-40 A3/B3 HC Synthetic Engine Oil - 20 Litres | | 20.00 litres | £47.97 | £2.40 per litre |
| MANNOL 7501 CLASSIC 10W-40 API SN/CH-4 -ACEA A3/B4 SEMI-SYNTHETIC ENGINE OIL 20L | | 20.00 litres | £47.99 | £2.40 per litre |
| MANNOL 7501 CLASSIC 10W40 SEMI SYNTHETIC ENGINE OIL API SN/CH4 ACEA A3/B4 20L | | 20.00 litres | £48.95 | £2.45 per litre |
| MANNOL 20L Classic Semi-Synthetic Engine Oil 10W-40 API SN/CH-4 ACEA A3/B6 | | 20.00 litres | £48.99 | £2.45 per litre |
| Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 20L | | 20.00 litres | £48.94 | £2.45 per litre |
| Kawasaki KVF 700 A Prairie 4x4 2007 Motul 5000 10w40 5L Oil & K&N Filter Kit | | 20.00 litres | £49.99 | £2.50 per litre |
| Kawasaki KVF 700 A Prairie 4x4 2004 Motul 5000 10w40 5L Oil & K&N Filter Kit | | 20.00 litres | £49.99 | £2.50 per litre |
| 5L Silkolene PRO 4 XP SAE 10W-40 Fully Synthetic 4T Bike Engine Oil 5L Lube Cube | | 20.00 litres | £49.99 | £2.50 per litre |
| Varfleet Ultra HDLS 10w40 E6/E9/E11 - 20L - Low Saps - Fully Synthetic | | 20.00 litres | £49.95 | £2.50 per litre |
| Yamaha YFM 400 Kodiak 4x4 2004 Motul 5000 10w40 4T 5 Litre Oil & K&N Filter Kit | | 20.00 litres | £49.99 | £2.50 per litre |
| Yamaha YFM 400 Kodiak 4x4 2006 Motul 5000 10w40 4T 5 Litre Oil & K&N Filter Kit | | 20.00 litres | £49.99 | £2.50 per litre |
| 2xMANNOL CLASSIC 10W40 SEMI-SYNTHETIC ENGINE OIL API SN/CH-4 ACEA A3/B4 5L LITRE | | 10.00 litres | £25.59 | £2.56 per litre |
| 4x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 20.00 litres | £52.68 | £2.63 per litre |
| 2x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 10.00 litres | £27.77 | £2.78 per litre |
| 2x Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 10.00 litres | £27.87 | £2.79 per litre |
| Motorbike Oil 10W40 4-Stroke 4T Semi Synthetic 20 Litre 20L | | 20.00 litres | £58.00 | £2.90 per litre |
| Motorcycle Oil 10W40 4-Stroke 4T Semi Synthetic 20 Litre 20L | | 20.00 litres | £58.00 | £2.90 per litre |
| Pemco G-7 10W-40 Diesel UHPD Blue Synthetic Heavy Duty Engine Oil - 20 Litres | | 20.00 litres | £58.95 | £2.95 per litre |
| MANNOL CLASSIC 10W40 SEMI-SYNTHETIC ENGINE OIL API SN/CH-4 ACEA A3/B4 5L LITRE | | 5.00 litres | £14.99 | £3.00 per litre |
| Motul 5100 10w40 Oil & Filter Kit 5 Litre for Suzuki LTA 750 Kingquad 4x4 2010 | | 20.00 litres | £60.99 | £3.05 per litre |
| 10W-40 Semi Synthetic Engine Oil API SN/CF MB 229.1 VW 502.00/505.00 20 Litre | | 20.00 litres | £60.99 | £3.05 per litre |
| Motul 5100 10w40 Oil & K&N Filter Kit 5L for Suzuki LTF 400 Kingquad 4x4 2010 | | 20.00 litres | £61.99 | £3.10 per litre |
| MANNOL CLASSIC (7501) 10W40-5L- ACEA A3/B4- API SN/CH-4 | | 5.00 litres | £15.95 | £3.19 per litre |
| MANNOL TS-7 UHPD Blue 10W-40 API CK-4/CJ-4 E6/E9 VDS-4.5 MB 228.51 RLD-3 - 20L | | 20.00 litres | £64.49 | £3.22 per litre |
| 20L Mannol TS-7 UHPD Blue 10W-40 Synthetic Diesel Engine Oil API CK-4/CJ-4 | | 20.00 litres | £64.95 | £3.25 per litre |
| Shell 10W-40 Diesel Engine Oil Synthetic Heavy Duty Low-SAPS E6 Euro 6 20 Litre | | 20.00 litres | £64.99 | £3.25 per litre |
| RUNNING IN OIL 10W/40 20 LITRE (not 25l) | | 20.00 litres | £65.00 | £3.25 per litre |
| 10W40 ENGINE OIL 20 LITRE 20L MINERAL API: SJ/CF. MIL-L-46153B (NOT 25L) | | 20.00 litres | £65.00 | £3.25 per litre |
| Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 5.00 litres | £16.30 | £3.26 per litre |
| Mannol - Classic 10W40 Engine Oil ACEA A3/B4, API SN/CH-4 HC Synthese 7501 5L | | 5.00 litres | £16.40 | £3.28 per litre |
| Q8 T904 10W-40 Synthetic UHPD E6 / E7 Truck Engine Oil - 5L | | 5.00 litres | £17.50 | £3.50 per litre |
| Q8 T904 10W-40 Synthetic UHPD Engine Oil For JASO DH-2 - 5 Litres | | 5.00 litres | £17.50 | £3.50 per litre |
| 10W-40 Motorcycle Engine Oil Semi Synthetic 4T 4-Stroke API SN JASO MA2 20 Litre | | 20.00 litres | £69.99 | £3.50 per litre |
| Smith & Allan Motorcycle Oil 10W-40 4-Stroke 4T Semi Synthetic 20 Litre 20L | | 20.00 litres | £69.99 | £3.50 per litre |
| EXOL SEMI SYNTHETIC 10W40 MOTORCYCLE FOUR STROKE OIL 20L SUITABLE FOR WET CLUTCH | | 20.00 litres | £69.95 | £3.50 per litre |
| EXOL SEMI SYNTHETIC 10W/40 DIESEL ENGINE OIL 20 LITRES *****BEST SELLER***** | | 20.00 litres | £69.95 | £3.50 per litre |
| Mannol - 7501 Classic 10W-40 Engine Oil 5L | | 5.00 litres | £18.95 | £3.79 per litre |
| Triple QX 10W40 Semi Synthetic Engine Oil (20L Litre) FREE POSTAGE | | 20.00 litres | £76.99 | £3.85 per litre |
| 2x Mannol Elite 5W-40 Fully Synthetic Engine Oil A3/B4 JASO MA2 RN0710 5L | | 10.00 litres | £39.35 | £3.94 per litre |
| 2x Mannol Elite 5W-40 Fully Synthetic Engine Oil A3/B4 JASO MA2 RN0710 5L | | 10.00 litres | £39.50 | £3.95 per litre |
| 10w40 20L SEMI SYNTHETIC SUPER UNIVERSAL TRACTOR OIL SUTO UK BLEND BY AZTEC OILS | | 20.00 litres | £79.75 | £3.99 per litre |
| Heavy Duty 10W-40 Fully Synthetic Diesel Engine Oil Scania LDF-3 20 Litre 20L | | 20.00 litres | £79.99 | £4.00 per litre |
| Ultra Mineral Diesel Car Engine Oil Kit 15W40 10 Litres 2x 5L By Triple QX TQX | | 10.00 litres | £40.40 | £4.04 per litre |
| 2x Comma - X-Flow Type XS 10W40 Semi Synthetic ACEA A3/B3 Motor Engine Oil 5L | | 10.00 litres | £42.56 | £4.26 per litre |
| Lubrex 10W-40 Semi Synthetic Engine Oil ACEA A3/B3 MB 229.3 - 8L | | 8.00 litres | £34.49 | £4.31 per litre |
| Lubrex 10W-40 Semi Synthetic Engine Oil ACEA A3/B3 MB 229.3 - 7L | | 7.00 litres | £30.49 | £4.36 per litre |
| 10W-40 Semi Synthetic Engine Oil API SN/CF MB 229.1 VW 502.00/505.00 5 Litre 5L | | 5.00 litres | £21.99 | £4.40 per litre |
| 521776011 Premium Car Engine Oil 5L 5 Litre 10W40 Semi Synthetic Triple QX TQX | | 5.00 litres | £22.50 | £4.50 per litre |
| Millers Oils Mineral Multi Viscosity Motorsport Competition Running In Oil 20L | | 20.00 litres | £89.95 | £4.50 per litre |
| Lubrex 10W-40 Semi Synthetic Engine Oil ACEA A3/B3 MB 229.3 - 6L | | 6.00 litres | £26.99 | £4.50 per litre |
| Fully Synthetic 10W-40 Motorcycle Engine Oil Ultra 4T 4-Stroke 20 Litre 20L | | 20.00 litres | £89.99 | £4.50 per litre |
| 3 x Millers Oils Trident Professional 10W40 Semi Synthetic Engine Oil - 5 Litre | | 15.00 litres | £67.57 | £4.50 per litre |
| 10w40 Semi Synthetic Engine Oil Granville Hypalube 5 Litre Petrol and Diesel | | 5.00 litres | £22.72 | £4.54 per litre |
| 10w40 Semi Synthetic Engine Oil Granville Hypalube 5 Litre Petrol and Diesel | | 5.00 litres | £22.72 | £4.54 per litre |
| 2 x Millers Oils Trident Professional 10W40 Semi Synthetic Engine Oil - 5 Litre | | 10.00 litres | £45.74 | £4.57 per litre |
| 2 x 5 Litre - Millers Oils Trident Professional 10W40 Semi Synthetic Engine Oil | | 10.00 litres | £45.74 | £4.57 per litre |
| Lubrex 10W-40 Semi Synthetic Engine Oil ACEA A3/B3 MB 229.3 - 5L | | 5.00 litres | £22.99 | £4.60 per litre |
| 5 litres Gator ATV 10W-40 Semi-Synthetic 4 Stroke Engine Oil Quad bikes API SL | | 5.00 litres | £22.99 | £4.60 per litre |
| 2x Motor World Engine Oil 5L SAE 15W40 Mineral ACEA A3/B4 API SN MB 229.1 | | 10.00 litres | £45.99 | £4.60 per litre |
| 2x Mannol Energy Formula PD 5W-40 Car Engine Motor Oil Fully Synthetic 7913 5L | | 10.00 litres | £45.95 | £4.60 per litre |
| 10w40 HC Synthetic Car Engine Oil Quality Mannol brand - 5 litres MN7501 5L | | 5.00 litres | £23.79 | £4.76 per litre |
| Comma - X-Flow Type XS 10W40 Semi Synthetic ACEA A3/B3 Motor Engine Oil 5L | | 5.00 litres | £23.89 | £4.78 per litre |
| Granville 10w40 Semi Synthetic Engine Oil 5L ACEA: A3/B4 API: SN/CF MB: 229.3 | | 5.00 litres | £23.95 | £4.79 per litre |
| 10w40 Semi Synthetic Engine Oil Granville Hypalube 5 Litre Petrol and Diesel | | 5.00 litres | £23.95 | £4.79 per litre |
| Granville 10w40 Semi Synthetic Engine Oil 5L Renault: RN0700 & RN0710 0123 | | 5.00 litres | £23.95 | £4.79 per litre |
| Comma - X-Flow Type MF 15W40 Mineral Engine Oil 228.1 229.1, API SL CF CG-4 5L | | 5.00 litres | £23.96 | £4.79 per litre |
| Fuchs TITAN UNIMAX ULTRA MC 10W-40 Premium Performance Engine Oil 5L 5 Litres | | 5.00 litres | £23.95 | £4.79 per litre |
| Semi Synthetic Engine Oil SAE 10W40 API SN 5Litre Bottle (German Grade) | | 5.00 litres | £23.99 | £4.80 per litre |
| Engine Oil 5L for ROVER 5 Litres 10W-40 Carlube Genuine Top Quality Guaranteed | | 5.00 litres | £24.19 | £4.84 per litre |
| 10w-40 Ss Premium 5l U211S5L ExoPro Genuine Top Quality Product New | | 5.00 litres | £24.39 | £4.88 per litre |
| Premium Car Engine Oil 5L 5 Litre 10W40 Semi Synthetic - Triple QX TQX 521776011 | | 5.00 litres | £24.65 | £4.93 per litre |
| HIGH QUALITY ENGINE OIL 15w/40 MINERAL PETROL & DIESELS CH-4/SL 5 LITRE BY EXOL | | 5.00 litres | £24.95 | £4.99 per litre |
| Car Motor Oil 4L Litres 10W40 Semi Synthetic For Petrol & Diesel Engines | | 4.00 litres | £19.99 | £5.00 per litre |
| Car Motor Oil 4L Litres 10W40 Semi Synthetic For Petrol & Diesel Engines | | 4.00 litres | £19.99 | £5.00 per litre |
| Smith & Allan Motorcycle Oil 10W-40 4-Stroke 4T Semi Synthetic 5 Litre 5L | | 5.00 litres | £24.99 | £5.00 per litre |
| 10W-40 Motorcycle Engine Oil Semi Synthetic 4T 4-Stroke API SN JASO MA2 5 Litre | | 5.00 litres | £24.99 | £5.00 per litre |
| Shell Helix HX7 SAE 10W40 Part Semi Synthetic Car Engine Oil A3 B4 20L 20 Litres | | 20.00 litres | £99.99 | £5.00 per litre |
| 10L Genuine Mercedes-Benz 5W40 Fully Synthetic Petrol Engine Oil 229.5 | | 10.00 litres | £49.99 | £5.00 per litre |
| COMMA Engine Oil Eurolite 10W40 Semi Synthetic 5L High Performance ACEA A3/B4 | | 5.00 litres | £25.36 | £5.07 per litre |
| Engine Oil 5L for CHEVROLET 5 Litres 10W-40 Carlube Genuine Quality Guaranteed | | 5.00 litres | £25.50 | £5.10 per litre |
| Genuine Mercedes-Benz 5W-40 Engine Oil MB 229.5 Fully Synthetic 10 Litre 10L | | 10.00 litres | £50.99 | £5.10 per litre |
| Engine Oil 5L for CITROEN 5 Litres 10W-40 Carlube Genuine Top Quality Guaranteed | | 5.00 litres | £25.69 | £5.14 per litre |
| Engine Oil 5L for VW 5 Litres 10W-40 VOLKSWAGEN Carlube Top Quality Guaranteed | | 5.00 litres | £25.70 | £5.14 per litre |
| Engine Oil 5L for VAUXHALL 5 Litres 10W-40 Carlube Genuine Quality Guaranteed | | 5.00 litres | £25.74 | £5.15 per litre |
| Millers Trident Professional 10W40 Semi Synthetic Engine Oil (6L) | | 6.00 litres | £30.95 | £5.16 per litre |
| Supreme Car Engine Oil Kit 10W40 HD LS 10 Litres 2x 5L Service By Triple QX TQX | | 10.00 litres | £51.60 | £5.16 per litre |
| Millers Trident Professional 10W40 Semi Synthetic Engine Oil (5L) | | 5.00 litres | £25.95 | £5.19 per litre |
| Fuchs TITAN SYN MC 10W-40 Semi Synthetic Motor Oil Petrol Diesel Engine Oil 5L | | 5.00 litres | £25.95 | £5.19 per litre |
| FUCHS TITAN SYN MC 10w-40 SEMI-SYNTHETIC ENGINE OIL 10W40 ACEA A3/B4 API SN 5L | | 5.00 litres | £25.95 | £5.19 per litre |
| SAE 10W40 QUAD BIKE ATV ENGINE OIL 5L PREMIUM QUALITY JASO MA2 SPECIFICATION | | 5.00 litres | £25.95 | £5.19 per litre |
| MOTORCYCLE & QUAD BIKE ENGINE OIL 5L A HIGH SPEC ATV OIL JASO MA2 BY LUBETECH | | 5.00 litres | £25.95 | £5.19 per litre |
| Car Engine Oil Granville Platinum Plus SAE 10w40 Semi Synthetic 5L 5 Litre A3 B4 | | 5.00 litres | £25.95 | £5.19 per litre |
| MORRIS Golden Film 10W40 Semi-Synthetic Classic Motor Oil - 5L SL/SJ/CF A3/B3 | | 5.00 litres | £25.99 | £5.20 per litre |
| Fuchs Titan Supersyn 5W-40 10L 10 Litres (2 X 5L) Car Engine Oil + FREE GIFT | | 10.00 litres | £51.99 | £5.20 per litre |
| Lubrex 10W-40 Semi Synthetic Engine Oil ACEA A3/B3 MB 229.3 - 4x1L | | 4.00 litres | £20.99 | £5.25 per litre |
| 2 x Millers Oils CRO 10W40 Motorsport Running In Engine Oil - 5 Litre | | 10.00 litres | £52.68 | £5.27 per litre |
| 1 x Millers Oils Trident Professional 10W40 Semi Synthetic Engine Oil - 5 Litre | | 5.00 litres | £26.92 | £5.38 per litre |
| Car Engine Oil Service Kit / Pack 5 LITRES Fuchs TITAN SYN MC 10W-40 10W40 5L | | 5.00 litres | £26.91 | £5.38 per litre |
| Millers Oils Trident Professional 10W-40 10W40 Semi Synthetic Engine Oil 5 Litre | | 5.00 litres | £26.89 | £5.38 per litre |
| Comma X-Flow Type MF 15w-40 15w40 Mineral Car Engine Oil - 5 Litres 5L | | 5.00 litres | £26.95 | £5.39 per litre |
| Comma Eurolite 10W-40 Semi Synthetic Motor Oil ACEA A3/B4 5L - EUL5L | | 5.00 litres | £26.95 | £5.39 per litre |
| BMW Engine Oil Fuchs Titan Syn MC 10W-40 5L 5 Litres + FREE 5L SCREENWASH TAB | | 5.00 litres | £26.95 | £5.39 per litre |
| MILLERS OILS TRIDENT PRO 5991GO SEMI SYNTHETIC 10W40 TURBO CHARGED 5 LITRE | | 5.00 litres | £26.99 | £5.40 per litre |
| Shell Rimula R4 X 15W40 5 Litre Engine Oil | | 5.00 litres | £26.99 | £5.40 per litre |
| Millers Oils Mineral Multi Viscosity Motorsport Competition Running In Oil 5L | | 5.00 litres | £27.25 | £5.45 per litre |
| Valvoline SynPower 10W-40 10W40 Engine Oil - 6 Litres 6L | | 6.00 litres | £32.95 | £5.49 per litre |
| Millers Oils CRO Competition Mineral Running In Oil 5 Litres | | 5.00 litres | £27.48 | £5.50 per litre |
| Total Quartz 7000 10W40 20 Litre 20L Car Engine Oil (4 X 5L) + 5L SCREENWASH TAB | | 20.00 litres | £109.99 | £5.50 per litre |
| Fuchs Titan Syn MC 10W-40 7L 7 Litres Semi Synthetic Engine Oil + SCREENWASH TAB | | 7.00 litres | £38.99 | £5.57 per litre |
| Car Engine Oil Service Kit / Pack 5 LITRES Comma X-Flow Type XS 10W-40 5L | | 5.00 litres | £27.91 | £5.58 per litre |
| Motor World Engine Oil 5L 10W40 Semi Synthetic ACEA A3/B4 API SN MB 229.1 | | 5.00 litres | £27.89 | £5.58 per litre |
| Genuine Nissan 10W40 Semi Synthetic Motor / Engine Oil 5 litres KE90099942 | | 5.00 litres | £27.95 | £5.59 per litre |
| Fuchs Titan Syn MC 10W40 5L 5 Litres Semi Synthetic Oil + 5L SCREENWASH TAB | | 5.00 litres | £27.95 | £5.59 per litre |
| EXOL SEMI SYNTHETIC 10W40 4 STROKE MOTORCYCLE ENGINE OIL 5L INC WET CLUTCHES | | 5.00 litres | £27.95 | £5.59 per litre |
| SHELL RIMULA R4 X 15W-40 HEAVY DUTY DIESEL TRUCK ENGINE OIL - 5L | | 5.00 litres | £27.99 | £5.60 per litre |
| Motul 6100 Synergie+ 10w-40 10w40 Synthetic Car Engine Oil - 5 Litres 5L | | 5.00 litres | £28.00 | £5.60 per litre |
| Carlube Engine Oil 5L Triple R 10W40 A3 B4 Semi Synthetic 5 Litres R-TEC 31 | | 5.00 litres | £27.99 | £5.60 per litre |
| 10L Genuine Mercedes-Benz 5W40 Fully Synthetic Petrol Engine Oil 229.5 Z10PPAC | | 10.00 litres | £55.99 | £5.60 per litre |
| Millers CRO 10W40 Competition Mineral Running In Oil 10L 10 Litres + FREE GIFT | | 10.00 litres | £55.99 | £5.60 per litre |
| 2x5L MORRIS CST 10w 40 Semi-Synthetic Engine Oil 10W-40 API SN/CF ACEA A3/B4 | | 10.00 litres | £56.49 | £5.65 per litre |
| Genuine Nissan 10W40 Semi Synthetic Motor / Engine Oil 5 litres (QKE90099942) | | 5.00 litres | £28.34 | £5.67 per litre |
| 521776121 Supreme HD LS Truck Engine Oil 5L 5 Litre 10W40 E6 E7 By Triple QX TQX | | 5.00 litres | £28.70 | £5.74 per litre |
| Hi-Rev 10W-40 4-Stroke 4T 10W40 Motorcycle Engine Oil Semi Synthetic 4 Litres | | 4.00 litres | £22.99 | £5.75 per litre |
| 2 x Millers Oils Trident Professional C3 5W40 Fully Synthetic Engine Oil - 5L | | 10.00 litres | £57.59 | £5.76 per litre |
| Mannol Motorbike 4T 10W40 Fully Synthetic Ester Engine Oil | 24 L | 24.00 litres | £138.33 | £5.76 per litre |
| Motul 6100 Synergie+ 10w-40 10w40 Synthetic Car Engine Oil - 5 Litres 5L | | 5.00 litres | £28.95 | £5.79 per litre |
| Shell Helix HX7 10W40 Synthetic - 5L engine oil 550053738 550070413 | | 5.00 litres | £28.99 | £5.80 per litre |
| Engine Oil 5L for FIAT 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Valvoline | | 5.00 litres | £29.19 | £5.84 per litre |
| Mannol Motorbike 4T 10W40 Fully Synthetic Ester Engine Oil | 20 L | 20.00 litres | £116.94 | £5.85 per litre |
| Engine Oil 5L for CITROEN 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower Quality | | 5.00 litres | £29.32 | £5.86 per litre |
| Engine Oil 5L for MERCEDES 5 Litres 10W40 SM, SN/CF A3/B3, A3/B4 SynPower New | | 5.00 litres | £29.30 | £5.86 per litre |
| Car Engine Oil Service Kit / Pack 7 LITRES Fuchs TITAN SYN MC 10W-40 10W40 7L | | 7.00 litres | £40.99 | £5.86 per litre |
| Premium Car Engine Oil Kit 10W40 A3 B4 3 Litres 3x 1L Service By Triple QX TQX | | 3.00 litres | £17.70 | £5.90 per litre |
| Genuine Nissan 10W40 Semi Synthetic Engine Oil 1 litre x 3 (KE90099932 x 3) | | 3.00 litres | £17.70 | £5.90 per litre |
| Millers 7986HMT Motorsport ZSS 10w40 Engine Oil 4 Litre | | 4.00 litres | £23.59 | £5.90 per litre |
| Synta Semi-Synthetic Engine Oil 10/40w 5 Litre fits VW Golf Corrado T4 | | 5.00 litres | £29.72 | £5.94 per litre |
| SHELL HELIX HX7 10W-40 SEMI SYNTHETIC ENGINE OIL ACEA A3 B4 API SN PLUS 5L | | 5.00 litres | £29.85 | £5.97 per litre |
| Mannol Motorbike 4T 10W40 Fully Synthetic Ester Engine Oil | 16 L | 16.00 litres | £95.55 | £5.97 per litre |
| Millers Oils Trident Professional 10W-40 10W40 Semi Synthetic Engine Oil 5 Litre | | 5.00 litres | £29.95 | £5.99 per litre |
| Millers Oils Trident Professional 10W40 Semi Synthetic Engine Oil 5L | | 5.00 litres | £29.95 | £5.99 per litre |
| Valvoline SynPower 10W-40 10W40 Synthetic Technology Engine Oil - 5 Litres 5L | | 5.00 litres | £29.99 | £6.00 per litre |
| Fully Synthetic 10W-40 Motorcycle Engine Oil Ultra 4T 4-Stroke 5 Litre 5L | | 5.00 litres | £29.99 | £6.00 per litre |
| Motul 6100 SYNERGIE+ 10W40 Fully Synthetic Car Engine Oil - 5L | | 5.00 litres | £29.99 | £6.00 per litre |
| 5L RULEXX 10W40 FULLY SYNTHETIC PERFORMANCE ENGINE OIL FORMULATED IN GERMANY | | 5.00 litres | £29.99 | £6.00 per litre |
| SHELL HELIX HX7 10W-40 SEMI SYNTHETIC ENGINE OIL ACEA A3 B4 API SP 5L | | 5.00 litres | £29.99 | £6.00 per litre |
| SHIELD 10W 40 Semi Synthetic Blend Motor Oil Engine Oil 5 LITRE | | 5.00 litres | £29.99 | £6.00 per litre |
| Fuchs TITAN Cargo Maxx 10W-40 10W40 Engine Oil Prevents Deposits 20 Litres 20L | | 20.00 litres | £119.95 | £6.00 per litre |
| Valvoline 5W-40 SynPower Car Engine Oil 10 Litre 10L (2 X 5L) + FREE GIFT | | 10.00 litres | £59.99 | £6.00 per litre |
| 5W40 SynPower Engine Motor Oil Fully Synthetic For Renault VW - Valvoline | 10 L | 10.00 litres | £60.28 | £6.03 per litre |
| 2 x 5 Litre Fuchs Titan GT1 Flex 3 5W40 Fully Synthetic Engine Oil | | 10.00 litres | £60.39 | £6.04 per litre |
| Motul 6100 SYNERGIE+ 10W40 5L Auto Engine Lubricant Engine Oil 10W-40 108647 | | 5.00 litres | £30.62 | £6.12 per litre |
| MORRIS CST 10w 40 Semi-Synthetic Engine Oil 10W-40 API SN/CF ACEA A3/B4 - 6 L | | 6.00 litres | £36.99 | £6.17 per litre |
| Mannol Motorbike 4T 10W40 Fully Synthetic Ester Engine Oil | 12 L | 12.00 litres | £74.16 | £6.18 per litre |
| Car Engine Oil Service Kit / Pack 5 LITRES Valvoline SynPower 10W-40 10W40 5L | | 5.00 litres | £30.95 | £6.19 per litre |
| Total Quartz 7000 10W-40 5L 5 Litre Car Engine Oil | | 5.00 litres | £30.99 | £6.20 per litre |
| MORRIS CST 10w 40 Semi-Synthetic Engine Oil 10W-40 API SN/CF ACEA A3/B4 - 5 L | | 5.00 litres | £30.99 | £6.20 per litre |
| Millers Oils CRO 10W40 Competition Mineral Running In Engine Oil 5 Litres 5L | | 5.00 litres | £30.99 | £6.20 per litre |
| Castrol GTX 15w-40 A3/B3 Car Engine Oil Service Kit 10 LITRES 10L | | 10.00 litres | £61.99 | £6.20 per litre |
| PETRONAS Syntium 3000 AV 5W-40 Car Engine Oil Service Kit / Pack 10 LITRES 10L | | 10.00 litres | £61.99 | £6.20 per litre |
| Silkolene Workshop Oil 10w-40 Semi-Synthetic 4T Motorcycle Engine Oil 20 Litres | | 20.00 litres | £126.89 | £6.34 per litre |
| Castrol MAGNATEC 10W-40 A/B Car Engine Oil Dualock Technology, 8 Litre | | 8.00 litres | £50.99 | £6.37 per litre |
| 2 x Liqui Moly Molygen Fully Synthetic High Performance 10W40 Engine Oil - 5L | | 10.00 litres | £64.34 | £6.43 per litre |
| G-Force Semi Synthetic Motorcycle Engine Oil 10W-40 4 Stroke 2L for Race Engines | | 2.00 litres | £12.99 | £6.50 per litre |
| 2 litres Gator ATV 10W-40 Semi-Synthetic 4 Stroke Engine Oil Quad bikes API SL | | 2.00 litres | £12.99 | £6.50 per litre |
| QUANTUM PLATINUM PLUS ENGINE OIL 5W-40 C3 10 LITRES BMW LL04 ZGB115QLB01526 10L | | 10.00 litres | £64.99 | £6.50 per litre |
| PETRONAS Syntium 3000 E 5W-40 Car Engine Oil Service Kit / Pack 10 LITRES 10L | | 10.00 litres | £64.99 | £6.50 per litre |
| Petronas Syntium 3000 5W-40 10 Litres 10L (2 X 5L) 5W40 Car Engine Oil | | 10.00 litres | £64.99 | £6.50 per litre |
| Petronas Syntium 3000 E 5W-40 10 Litres 10L (2 X 5L) Fully Synthetic Engine Oil | | 10.00 litres | £64.99 | £6.50 per litre |
| Penrite Classic Oil 25W/70 Classic Medium HPR40 | 20 L Barrel | 20.00 litres | £130.00 | £6.50 per litre |
| Mannol Motorbike 4T 10W40 Fully Synthetic Ester Engine Oil | 8 L | 8.00 litres | £52.19 | £6.52 per litre |
| Castrol GTX 10W-40 A3/B4 Part Synthetic Engine Oil Advanced Protection 5 Litre | | 5.00 litres | £32.99 | £6.60 per litre |
| Morris 5lt Marine 10W-40 10w40 Oil Classic Marine Canal Boat Barges UK MADE | | 5.00 litres | £32.99 | £6.60 per litre |
| Millers CRO 10W40 5L 5 Litre Competition Mineral Running In Oil + FREE GIFT | | 5.00 litres | £32.99 | £6.60 per litre |
| QUANTUM PLATINUM PLUS 5W-40 ENGINE OIL 10L 10 LITRES CHRYSLER MS-10725 SPEC C3 | | 10.00 litres | £65.99 | £6.60 per litre |
| QUANTUM PLATINUM PLUS 5W-40 ENGINE OIL 10 LITRES VW 505 00/505 01 C3 | | 10.00 litres | £65.99 | £6.60 per litre |
| 3x MORRIS 5L 10W40 Fully Synthetic Heavy Duty Engine Oil E6 / E9 Volvo VDS-4.5 | | 15.00 litres | £98.99 | £6.60 per litre |
| Mercedes-Benz Genuine Engine Oil 5W40 10L 10 Litre Fully Synthetic 229.5 ZKIT1 | | 10.00 litres | £65.95 | £6.60 per litre |
| Syntol Works 4T 10W-40 Synthetic Motorcycle Oil 20 Litre Drum | | 20.00 litres | £133.71 | £6.69 per litre |
